Ranked by how many properties currently list rooms under Rs 5,000/night on Staezy (live listings, August 2026). "Cheapest listed" is the lowest nightly rate any listing in that city shows.
| City | Under-5k listings | Cheapest listed | A sasta pick worth checking |
|---|---|---|---|
| Abbottabad | 27 | Rs 234 | Tulip Guest House — Rs 4,000-8,500/night |
| Peshawar | 22 | Rs 4,000 | Shelton Guest House — Rs 4,500-8,500 |
| Naran | 14 | Rs 800 | Hotel One Naran — Rs 800-2,000 |
| Lahore | 11 | Rs 5,000 | Kamran Hotel — Rs 5,000-10,500 |
| Kalam | 11 | Rs 3,000 | Summer Queen Hotel — Rs 3,000 flat |
| Faisalabad | 11 | Rs 4,000 | West Inn Hotel — Rs 4,000-7,500 |
| Chitral | 10 | Rs 2,000 | Baba Hotel & Restaurant — Rs 2,500-5,500 |
| Skardu | 9 | Rs 1,400 | Regency Lodge Skardu — Rs 4,000-7,000 |
| Murree | 7 | Rs 600 | AM Guest House — Rs 2,000 flat |
| Madyan | 7 | Rs 1,500 | Hotel Zarin Palace — Rs 1,500-3,000 |
| Nathia Gali | 7 | Rs 1,300 | Zavyan's Cottage — Rs 1,300 flat |
| Astore | 6 | Rs 3,000 | Astore Inn — Rs 4,000-6,500 |
| Malam Jabba | 6 | Rs 3,500 | Samsons Inn — Rs 3,500-9,500 |
| Kaghan | 5 | Rs 3,000 | Rakaposhi Guest House — Rs 3,000-11,000 |
| Muzaffarabad | 5 | Rs 3,500 | Thikana Hotel — Rs 3,500-6,000 |
Three things jump out. One: budget supply lives north of the motorway — KP and the hill stations dominate, while the big Punjab cities sit at the bottom of the price-floor league. Two: outside Abbottabad's Rs 234 outlier, every listed rate under Rs 2,000 in this table belongs to a hill town, not a metro. Three: treat the extreme outliers — Abbottabad's Rs 234, Murree's Rs 600 — as call-first numbers: they're usually an off-season teaser, a single dorm-style bed, or an owner's typo, and we'd rather flag that than pretend otherwise.



