From all 224 listings:
| Segment | Listings | Typical monthly rent |
|---|---|---|
| Dedicated boys hostels | 69 | Rs 16,000–32,000 (median ~21,250) |
| Dedicated girls hostels | 24 | Rs 17,000–31,000 (median ~20,000) |
| Guest houses / room-rentals (coed) | 131 | Rs 8,000–13,000 (median ~9,000) |
| Budget floor | Rs 4,000–6,000 (shared, basic) | |
| Premium ceiling | Rs 45,000–75,000 (executive, rare) |
Two structural notes. This is a boys-market city — 69 dedicated boys hostels versus 24 girls, the most male-skewed ratio among Pakistan's big student cities (context for both genders: boys get choice and negotiating power; girls should shortlist and book faster because good options are fewer). And the value tier is genuinely cheap — a Rs 9,000 median across 131 guest-house/room listings makes Peshawar living costs closer to Abbottabad than to Islamabad.
Browse the Peshawar city page or filter boys / girls directly.


