What percentage of Pakistan's listed hostels claim each amenity:
| Amenity | % of hostels | Translation |
|---|---|---|
| WiFi | 86% | Effectively standard — quality is the question |
| Beds + mattress | ~79% | Not universal! Confirm before arrival |
| Geyser | 49% | A coin flip — the winter differentiator |
| Parking | 33% | Bikes usually; cars rarely |
| Water filter | 29% | Missing = Rs 500–800/month water budget |
| Attached bathroom | 26% | A genuine premium feature |
| Cook available | 22% | Regional: Multan 55%, Punjab metros ~0 |
| UPS / backup | 18% | The load-shedding lottery |
| CCTV | 18% | Assumed standard; actually rare (safety guide) |
| AC | 17% | The most-oversold amenity in Pakistan |
| Study area | 16% · TV lounge 16% · Laundry 15% | Nice-to-haves |
| Fridge 11% · Closet 10% · Study table 10% · Iron 10% | Under 1-in-8 | Plan your own (packing guide) |
How to use this table: anything under ~30% is a real differentiator worth paying for or filtering by — a hostel with geyser + UPS + attached bath sits in roughly the top decile of the national market. Anything above 80% is table stakes — claiming WiFi earns a hostel nothing; delivering it at 8pm does.


