Median monthly rents from live listings — "dedicated" means branded boys/girls hostels (usually food and utilities bundled); "value tier" means guest houses, room-rentals and coed buildings (usually bed only):
| City | Girls (dedicated) | Boys (dedicated) | Value tier | Listings |
|---|---|---|---|---|
| Islamabad | Rs 33,750 | Rs 30,000 | Rs 14,500 | 557 |
| Karachi | Rs 31,250 | Rs 24,375 | Rs 12,500 | 474 |
| Lahore | Rs 28,750 | Rs 23,750 | Rs 10,500 | 626 |
| Rawalpindi | Rs 22,500 | Rs 21,875 | Rs 9,000 | 299 |
| Peshawar | Rs 20,000 | Rs 21,250 | Rs 9,000 | 224 |
| Multan | Rs 16,250 | Rs 19,375 | — | 53 |
| Faisalabad | Rs 17,500 | Rs 17,500 | Rs 8,000 | 151 |
| Haripur | Rs 16,600 | ~Rs 9,700 | — | 210 |
| Bahawalpur | Rs 15,000 | Rs 14,375 | — | 61 |
| Abbottabad | Rs 9,000 | Rs 8,000 | Rs 9,000 | 224 |
Read the extremes: the median girls hostel in Islamabad (Rs 33,750) costs 3.75× the Abbottabad equivalent (Rs 9,000). That's the widest same-country student-housing spread we know of — and it's the single most important fact for anyone choosing between universities in different cities.


