From all 474 live listings:
| Segment | Listings | Typical monthly rent |
|---|---|---|
| Dedicated girls hostels | 40 | Rs 25,000–44,000 (median ~31,250) |
| Dedicated boys hostels | 50 | Rs 20,000–41,000 (median ~24,375) |
| Guest houses / room-rentals (coed) | 384 | Rs 10,000–19,000 (median ~12,500) |
| Budget floor | Rs 6,000–8,500 (shared, older blocks) | |
| Premium ceiling | Rs 60,000+ (DHA/Clifton, full-service) |
The structural story mirrors Islamabad: dedicated student hostels are the minority premium product (90 of 474 listings), while the guest-house tier carries the volume at half the price. Karachi's twist is scale — 384 coed/guest-house listings means genuine choice at every price point, if you search the right areas.
Compare all of it on the Karachi city page, or go straight to girls / boys hostels. City-vs-city context lives in the Pakistan rent guide.


