From the 299 hostels listed on Staezy for Rawalpindi:
| Segment | Listings | Typical monthly rent |
|---|---|---|
| Dedicated girls hostels | 57 | Rs 18,000–36,000 (median ~22,500) |
| Dedicated boys hostels | 52 | Rs 16,000–34,000 (median ~21,875) |
| Guest houses / room-rentals (coed) | 190 | Rs 8,000–14,500 (median ~9,000) |
| Budget floor | Rs 5,000–6,500 (shared, older blocks) | |
| Premium ceiling | Rs 48,000–53,750 |
Three things jump out. First, the girls market leads: 57 dedicated girls hostels beats every city except Lahore's 107 — Pindi has quietly specialized in this. Second, the value tier is deep: a median of Rs 9,000 across 190 coed/guest-house listings is the lowest big-city figure in Pakistan. Third — a genuine surprise — Pindi leads the big cities in CCTV coverage at ~30% of listings (Islamabad manages 17%).
Browse the Rawalpindi city page, or jump to girls / boys listings.


