From all 151 live listings:
| Segment | Listings | Typical monthly rent |
|---|---|---|
| Dedicated girls hostels | 33 | Rs 14,000–27,500 (median ~17,500) |
| Dedicated boys hostels | 29 | Rs 14,000–27,500 (median ~17,500) |
| Coed / room-rentals / guest houses | 89 | Rs 6,500–12,000 (median ~8,000) |
| Budget floor | Rs 4,000–5,500 (shared, basic) | |
| Premium ceiling | Rs 36,000–38,750 |
What stands out: perfect gender parity in pricing (both medians at Rs 17,500 — unique among the cities we track), a girls market that outnumbers the boys market, and a value tier whose Rs 8,000 median undercuts Lahore's by a quarter despite being 90 minutes down the motorway. For textile-city students, the rupee stretches here.
Start with the Faisalabad city page, or filter girls / boys. For how this compares nationally, the Pakistan rent guide has the full table.


