Distances measured to NUST's H-12 main gate:
| Hostel | Distance | Walk | Type | Rent/month |
|---|---|---|---|---|
| Capital Group of Hostels for Boys & Girls | 430 m | 5 min | Girls (mostly) | Rs 32,500–43,750 |
| Sunshine Hostel | 500 m | 6 min | Coed | Rs 40,000–70,000 |
| Noor's BnB | 520 m | 6 min | Coed | Rs 18,000–29,500 |
| Islamabad Guest House H-13 | 570 m | 7 min | Coed | Rs 10,000–15,000 |
| Comfort Zone Girls Hostel | 580 m | 7 min | Girls | Rs 28,750–42,500 |
| Karachi Boys Hostel | 580 m | 7 min | Boys | Rs 28,750–58,750 |
| Bangash Farmhouse | 880 m | 11 min | Coed | Rs 17,000–21,000 |
| Green Lodge | 940 m | 11 min | Coed | Rs 14,000–23,000 |
| Professional Lodges | 990 m | 12 min | Boys | Rs 15,000–19,500 |
| Zaviyan Boys Hostel H-13 | 1.0 km | 12 min | Boys | Rs 31,250–55,000 |
Read the pricing carefully. NUST's private cluster is priced like Islamabad's premium tier — because it IS the premium tier. There's no bed-space equivalent within a 10-minute walk. The Rs 10,000–15,000 guest houses that exist elsewhere in the city don't survive in H-12/H-13 because supply is thin and rents are set by NUST's admission-day rush.
For the full Islamabad market context — the ~15 sectors and 557 total listings — read our Islamabad city guide.


