Bahria Islamabad's E-8/Naval Complex campus has the densest of the three, thanks to the surrounding F-8 residential zone:
| Hostel | Distance | Type | Rent |
|---|---|---|---|
| Bahria University Girls Hostel | 120 m | Girls | Rs 27,500–52,500 |
| The Signature Hotel | 240 m | Coed | Rs 12,500–18,000 (⭐4.2, 43 reviews) |
| TRH – The Rest House | 320 m | Coed | Rs 15,500–21,500 (⭐4.5, 79 reviews) |
| Royal Executive | 340 m | Coed | Rs 18,000–21,000 (⭐4.5, 53 reviews) |
| The Residency Boys Hostel F-8 | 440 m | Boys | Rs 22,500–43,750 (⭐4.6, 28 reviews) |
| Al-Naafay Girls Hostel | 470 m | Girls | Rs 33,750–51,250 (67 reviews) |
| Girls Hostel by Safe House Accommodations | 510 m | Girls | Rs 27,500–55,000 (38 reviews) |
| Live With Style Girls Hostel | 520 m | Girls | Rs 23,750–50,000 (23 reviews) |
What the data shows: Bahria Islamabad students have unusually strong girls-hostel supply within 500 meters — four dedicated girls options in the immediate cluster, a rare pattern for Pakistan and one that reflects Bahria's above-average female enrollment. Pricing sits Islamabad-typical (median dedicated tier Rs 33,750 city-wide per our Islamabad guide), and the E-8/F-8 belt commands the premium end.
Bahria's own hostel at 120 meters is the anchor — apply early, and see the university-vs-private trade-off if allocated.



